1 / 5
| Frame Material | Aluminium Alloy profiles 6063-T5 |
| Surface Treatment | Powder coating, Facial mask, Rodding Compound, Automated Cutting, Assembly, Full Inspection. |
| Wall Thickness | 1.4 mm, 1.8mm, 2.0mm for windows |
| Glass Options | Single (5-12mm), Hollow (5+9A+5), Laminated (6.38+6.38), Low-E, Tinted, Frosted. |
| Hardware | Germany brand Hopo / Chinese top brand |



| Performance Parameters | |||
|---|---|---|---|
| Air Tightness | Level 8 | Water Tightness | Level 5 |
| Thermal Insulation | Level 8 (K=1.5W) | Sound Insulation | Level 3 (Rw+Ctr=31-dB) |
| Wind Resistance | Class 9 (P3=5.0 kPa) | Drainage | Concealed Vertical |













Our company originated in 2006, covering an area of 20,000 square meters with more than 200 employees. We are an innovative enterprise integrating production, research, development, and sales of aluminum alloy doors and windows. Currently, we support a network of over 300 specialty stores and 500 dealers.
In 2020, our new factory equipped with advanced production technology was officially put into use, reaching an annual production capacity of 200,000 square meters. With a core concept of excellence, we are committed to developing high-performance, cost-effective window systems and offering comprehensive one-stop services.



